Known For
CTF Fragger ·Defensive Anchor
All-Time Achievements
· 3 badges
TOP 10% K/D Ratio
1.80 · #8/250
CTF
TOP 10%
Score / Game
472 · #8/250
CTF
TOP 10% Defends / Game
14.9 · #12/250
CTF
Mouse Settings
| DPI | 400 |
| In-game Sensitivity | 3.1 |
| eDPI | 1240 |
| cm/360 | 35.97 |
| Grip Style | Hybrid |
| Mouse Acceleration | On |
| Raw Value | 0.17 |
| Real Accel ? | 0.09 |
| Raw Input | On |
Game Settings
| FOV | 97 |
| Crosshair | 2 |
| Crosshair Size | 13 |
| Inverted Mouse | No |
Hardware
Mouse
Logitech MX518
| Brand | Logitech |
| Weight | 85g |
| Shape | Ergonomic |
| Sensor | Logitech HERO 16K |
| Connection | Wired |
Mousepad
Virtus.pro Mousepad
| Surface | Cloth |
| Speed | Balanced |
| Dimensions | Unknown |
Keyboard
Lingbao K98
| Size | TKL |
| Switches | Mechanical |
| Connection | Wireless |
Monitor
TCL 25G64
| Size | 24.5" |
| Refresh Rate | 300Hz |
| Panel | IPS |
| Resolution | 1920x1080 |
Headset
Technics RP-DJ1210
| Type | Closed-back |
| Driver Size | 41mm |
| Connection | Wired |
Setup Insights
Sensitivity Context
35.97 cm/360 Medium
Faster than 24% of players
<20
20-30
30-40
40-50
50+
Mouse Popularity
Logitech MX518
Used by 1 player — #41 most popular
Setup Profile
| Sensitivity | 35.97 cm/360 | Medium |
| FOV | 97 | Narrow (top 77%) |
| Resolution | 1920x1080 | Most common |
| Refresh Rate | 300Hz | Elite |
| DPI | 400 |
Key Bindings
Forwardw
Backs
Lefta
Rightd
Jumpmouse2
Crouchctrl
Attackmouse1
Zoomspace
Similar Players
Similar Sensitivity (cm/360: 35.97)
Playstyle
Stats via HoQ| Favorite Map | overkill |
| Favorite Gametype | Clan Arena |
| Favorite Weapon | Railgun |
Weapon Accuracy
CTF Season Stats (2026 S1)
Data via HoQ Season Tracker Games 68 Top 55% avg: 124
Win Rate 33.8% Top 75% avg: 40%
K/D 1.64 Top 5% avg: 1.01
Kills 3841 Top 51% avg: 5792
Deaths 2341 Top 40% avg: 5961
DPM 438 Top 33% avg: 388
Best Streak 27 Top 20% avg: 18
Weapon Accuracy
| 🎯 Railgun | 51.3% | 1066 kills |
| 🚀 Rocket | 31.3% | 664 kills |
| ⚡ Lightning Gun | 37.7% | 1174 kills |
| 🔫 Shotgun | 28.2% | 526 kills |
| ⚙ Machine Gun | 34.4% | 268 kills |
| 💚 Plasma | 10.4% | 82 kills |
| 💣 Grenade | 5% | 55 kills |
Flag Stats
Captures22Top 56%avg: 59
Returns976Top 45%avg: 1224
Pickups148Top 61%avg: 561
Rivalries
Map Performance
| Map | Games | Win% | K/D | DPM |
|---|---|---|---|---|
| q3wcp9 | 20 | 25% | 1.78 | 478 |
| japanesecastles | 19 | 21.1% | 1.23 | 395 |
| ironworks | 16 | 56.3% | 1.73 | 456 |
| infinity | 7 | 14.3% | 2.27 | 384 |
HoQ Rating History
Loading rating history…
Map Performance
Loading map stats…
Team History
Data Source
Settings: Last updated 2026-02
Season Stats: Live from HoQ Season Tracker