All-Time Achievements
· 1 badge
TOP 10%
Map Specialist
Courtyard
Courtyard
65.2% · #6/113
CTF
Mouse Settings
| DPI | 800 |
| In-game Sensitivity | 8.4 |
| eDPI | 6720 |
| cm/360 | 42.86 |
| Grip Style | Palm |
| Mouse Acceleration | On |
| Raw Input | On |
Game Settings
| FOV | 93 |
| Crosshair | 15 |
| Crosshair Size | 30 |
| Inverted Mouse | No |
Hardware
Mouse
Lamzu Maya X
| Brand | Lamzu |
| Weight | 43g |
| Shape | Ambidextrous |
| Sensor | PAW3395 |
| Connection | Wireless |
Mousepad
Lethal Gaming Gear Jupiter Pro V2 (Soft, XL)
| Surface | Hybrid |
| Speed | Slow |
| Base | Soft (3mm) |
| Size | XL |
Keyboard
Meletrix Zoom65V2
| Size | 65% |
| Switches | Hot-Swap |
| Connection | Wireless |
Monitor
Xiaomi G27i
| Size | 27" |
| Refresh Rate | 165Hz |
| Panel | Fast IPS |
| Resolution | 1920x1080 |
Headset
Sennheiser HD 560S
| Type | Open-back |
| Driver Size | 38mm |
| Connection | Wired |
Setup Insights
Sensitivity Context
42.86 cm/360 Slow
Faster than 16% of players
<20
20-30
30-40
40-50
50+
Similar sensitivity: Furtzilla (41.98) · XXXL (41.73) · coffin (41.56) · k1llsen (44.22) · enesy (40.75)
Setup Profile
| Sensitivity | 42.86 cm/360 | Slow |
| FOV | 93 | Narrow (top 92%) |
| Resolution | 1920x1080 | Most common |
| Refresh Rate | 165Hz | High |
| DPI | 800 |
Key Bindings
Forwarde
Backd
Lefts
Rightf
Jumpmouse2
Crouchalt
Attackmouse1
Zoomspace
Similar Players
Similar Sensitivity (cm/360: 42.86)
Same Mouse (Lamzu Maya X)
Same Monitor (Xiaomi G27i)
CTF Season Stats (2026 S1)
Data via HoQ Season Tracker Games 280 Top 8% avg: 124
Win Rate 47.1% Top 34% avg: 40%
K/D 0.93 Top 50% avg: 1.01
Kills 12693 Top 9% avg: 5792
Deaths 13641 Top 89% avg: 5961
DPM 410 Top 44% avg: 388
Best Streak 27 Top 20% avg: 18
Weapon Accuracy
| 🎯 Railgun | 54% | 4908 kills |
| 🚀 Rocket | 43.6% | 2570 kills |
| ⚡ Lightning Gun | 35.2% | 2392 kills |
| 🔫 Shotgun | 29.2% | 1956 kills |
| ⚙ Machine Gun | 27.2% | 1102 kills |
| 💚 Plasma | 13.9% | 494 kills |
| 💣 Grenade | 7.2% | 85 kills |
Flag Stats
Captures73Top 28%avg: 59
Returns2629Top 14%avg: 1224
Pickups700Top 25%avg: 561
Rivalries
Nemesis Ant3stor 2-13 (0.15 K/D) · 1 game
Map Performance
| Map | Games | Win% | K/D | DPM |
|---|---|---|---|---|
| q3wcp9 | 73 | 47.9% | 0.94 | 454 |
| japanesecastles | 66 | 43.9% | 1.03 | 361 |
| ironworks | 50 | 46% | 0.84 | 426 |
| infinity | 39 | 51.3% | 0.90 | 384 |
| troubledwaters | 27 | 48.1% | 0.87 | 435 |
| shiningforces | 9 | 55.6% | 1.31 | 434 |
| pillbox | 6 | 33.3% | 0.60 | 420 |
| courtyard | 6 | 66.7% | 1.34 | 328 |
HoQ Rating History
Loading rating history…
Map Performance
Loading map stats…
Data Source
Settings: Last updated 2026-03
Season Stats: Live from HoQ Season Tracker